| Vessel | Rig | Age | Height | Skin |
| Popmunett | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Osceola II | Bark | 20 | 5'7 | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Black | -- | Corvo | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Awashonks | Bark | 22 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | New York, Ny | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Winthrop | Bark | 23 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Schuylkill Co., Pa | -- | Left in Fish Bay |
| Vessel | Rig | Age | Height | Skin |
| Stafford | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Callao | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Ordinary | -- |
| Vessel | Rig | Age | Height | Skin |
| Nautilus | Bark | 28 | 5'5 | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Brava | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Hercules | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Carpenter | -- |
| Vessel | Rig | Age | Height | Skin |
| Emerald | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Seaman | -- |
| Vessel | Rig | Age | Height | Skin |
| Saratoga | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| William Hamilton | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Cooper | -- |
| Vessel | Rig | Age | Height | Skin |
| George and Susan | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Seaman | ON AT TALCAHUANO 02/03/1845 |
| Vessel | Rig | Age | Height | Skin |
| Oriole | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| President | Bark | 21 | 5'11 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Sandy | -- | New York | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Hunter | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Robert Edwards | Ship | 22 | 5'11 1/2 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Light | -- | Baden | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Oak | Bark | 19 | 5'6 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Light | -- | New Bedford | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Twilight | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Cook | -- |
| Vessel | Rig | Age | Height | Skin |
| D. N. Richards | Schr | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Canton II | Bark | 39 | 5'8 | Black |
| Hair | Eye | Residence | Rank | Remarks |
| Black | -- | New Bedford | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| A. R. Tucker | Bark | 32 | 5'8 | Black |
| Hair | Eye | Residence | Rank | Remarks |
| Black | -- | New Bedford | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Newton | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Seaman | -- |
| Vessel | Rig | Age | Height | Skin |
| Globe | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Ontario II | Bark | 22 | -- | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Light | -- | Hartford | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Dominga | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Carpenter | -- |
| Vessel | Rig | Age | Height | Skin |
| Dominga | Bark | 23 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | Benton | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Globe | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Carpenter | -- |
| Vessel | Rig | Age | Height | Skin |
| Louisa | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | ` |
| Vessel | Rig | Age | Height | Skin |
| Louisa | Bark | 19 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Munroe, Ny | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Dunbarton | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Blacksmith | -- |
| Vessel | Rig | Age | Height | Skin |
| President | Bark | 27 | 6'0 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | New York | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Samuel and Thomas | Bark | 27 | 5'9 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Light | -- | New York | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Solon | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| James Arnold | Ship | 30 | 5'7 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Germany | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Laconia | Bark | 22 | 5'9 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | Prussia | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Union | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Coral | Bark | 23 | 5'9 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Light | -- | Germany | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Sea Fox | Bark | 27 | 5'8 | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | New Bedford | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Matilda Sears | Bark | 22 | 5'11 | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Acushnet | -- | Left in Mangonui |
| Vessel | Rig | Age | Height | Skin |
| Hattie E. Smith | Schr | 23 | 5'6 | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Black | -- | West Lucia | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Russell | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | ON AT LAHAINA 06/12/1841 |
| Vessel | Rig | Age | Height | Skin |
| Rebecca Sims | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Heroine | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Seaman | -- |
| Vessel | Rig | Age | Height | Skin |
| Osmanli | Bark | 28 | 6'0 | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Black | -- | Bohemia | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Obed Mitchell | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Stafford | Bark | 23 | 5'8 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Bremen | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Kingfisher II | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Courser | Bark | 21 | 5'10 1/2 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Sandy | -- | Wortemburg, Germany | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Peru | Bark | 23 | 5'7 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Light | -- | Russia | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Ohio | Bark | 26 | 5'7 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | Russia | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Pedro Varela | Schr | 22 | 5'8 | B |
| Hair | Eye | Residence | Rank | Remarks |
| B | -- | New Bedford | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Syren Queen | Ship | 24 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | New York, Ny | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Regulator | Schr | 13 | -- | Copper |
| Hair | Eye | Residence | Rank | Remarks |
| Black | -- | Dartmouth | Carpenter | -- |
| Vessel | Rig | Age | Height | Skin |
| Barclay | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | -- |
| Vessel | Rig | Age | Height | Skin |
| South America | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | -- |
| Vessel | Rig | Age | Height | Skin |
| Jireh Perry | Bark | 24 | 5'7 | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| B | -- | Guam | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| United States | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| United States | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Roman | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Seaman | -- |
| Vessel | Rig | Age | Height | Skin |
| Milo | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Milo | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | Cauaca | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Young Phenix | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Lancer | Bark | 22 | 5'6 | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| B | -- | New Bedford | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Gazelle | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Cooper | -- |
| Vessel | Rig | Age | Height | Skin |
| South America | Ship | 24 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Milwaukee, Wi | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Hercules | Bark | 26 | 5'9 | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | New York | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Leonidas | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Seaman | -- |
| Vessel | Rig | Age | Height | Skin |
| Spartan | Bark | 22 | 5'9 | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Corvo | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Ontario II | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | -- |
| Vessel | Rig | Age | Height | Skin |
| Metacom | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Pacific II | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | DISCHARGED AT HAWAIIAN ISLANDS |
| Vessel | Rig | Age | Height | Skin |
| Arnolda | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | -- |
| Vessel | Rig | Age | Height | Skin |
| Popmunett | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | -- |
| Vessel | Rig | Age | Height | Skin |
| Gay Head | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | -- |
| Vessel | Rig | Age | Height | Skin |
| John Wells | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Steward | -- |
| Vessel | Rig | Age | Height | Skin |
| Nimrod | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Globe | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Seaman | -- |
| Vessel | Rig | Age | Height | Skin |
| Janet | Bark | 22 | 5'8 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Light | -- | Germany | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Gideon Howland | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | DID NOT RETURN FROM VOYAGE |
| Vessel | Rig | Age | Height | Skin |
| Hercules | Bark | 23 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Easton, Pa | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Florida | Ship | 23 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Easton, Pa | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Robert Edwards | Ship | 18 | 5'11 1/2 | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Monticello, Ny | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Abbie Bradford | Schr | 24 | 6'0 | White |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | New York | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| President II | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Helen Snow | Bark | 24 | 5'8 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | New York | -- | # shipped but did not sail |
| Vessel | Rig | Age | Height | Skin |
| General Pike | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Seaman | -- |
| Vessel | Rig | Age | Height | Skin |
| General Pike | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Seaman | -- |
| Vessel | Rig | Age | Height | Skin |
| Hope II | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Master | -- |
| Vessel | Rig | Age | Height | Skin |
| President II | Bark | 42 | 5'6 | White |
| Hair | Eye | Residence | Rank | Remarks |
| Light | -- | Germany | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| George | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Carpenter | -- |
| Vessel | Rig | Age | Height | Skin |
| Thomas Nye | Ship | 23 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Newark | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| George Washington | Ship | 22 | -- | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | Salem, Ma | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Canada | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Cook | -- |
| Vessel | Rig | Age | Height | Skin |
| General Pike | Ship | 22 | -- | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | Montgomery, Pa | Seaman | -- |
| Vessel | Rig | Age | Height | Skin |
| General Scott | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Nye | Bark | 25 | -- | Indian |
| Hair | Eye | Residence | Rank | Remarks |
| Black | -- | Chilmark | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Kingfisher II | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Kingfisher II | Bark | 19 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Pawtucket, Ma | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Alabama | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Ordinary | -- |
| Vessel | Rig | Age | Height | Skin |
| Alabama | Bark | 22 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Black | -- | New York | -- | -- |
