| Vessel | Rig | Age | Height | Skin |
| Inga | Brig | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 1st Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| St. George | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 1st Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| Eagle | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 1st Mate | DISCHARGED AT RIO DE JANEIRO 03/19/1845 SHIP CONDEMNED AND SOLD |
| Vessel | Rig | Age | Height | Skin |
| Eagle | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 1st Mate | DISCHARGED AT MAUI SANDWICH ISLAND 03/26/1845 |
| Vessel | Rig | Age | Height | Skin |
| Inga | Brig | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 1st Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| Eagle | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 1st Mate | DISCHARGED AT RIO DE JANEIRO 03/19/1845 SHIP CONDEMNED AND SOLD |
| Vessel | Rig | Age | Height | Skin |
| St. George | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 1st Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| Barclay | Ship | 50 | -- | Black |
| Hair | Eye | Residence | Rank | Remarks |
| Black Wooly | -- | New Orleans | 2nd Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| Susan | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 2nd Mate | CREW LIST FROM ATTACHMENT, LEFT IN THE CUSTODY OF AUTHORITES AT HOBART TOWN VAN DIEMEN'S LAND FOR REFUSING TO DO DUTIES 01/05/1848 |
| Vessel | Rig | Age | Height | Skin |
| Eagle | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 2nd Mate | DISCHARGED AT RIO DE JANEIRO 03/19/1845 SHIP CONDEMNED AND SOLD |
| Vessel | Rig | Age | Height | Skin |
| Euphrates | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 2nd Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| Euphrates | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 2nd Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| Inga | Brig | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 2nd Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| Stella | Bark | 22 | -- | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | Tewksbury | 2nd Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| St. George | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 3rd Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| Eagle | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 3rd Mate | ON AT MAUI SANDWICH ISLAND 03/15/1845 DISCHARGED AT RIO DE JANEIRO 03/19/1845 SHIP CONDEMNED AND SOLD |
| Vessel | Rig | Age | Height | Skin |
| Euphrates | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 3rd Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| Susan | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 3rd Mate | CREW LIST FROM ATTACHMENT, DESERTED AT SWAN RIVER, HOBART TOWN VAN DIEMEN'S LAND |
| Vessel | Rig | Age | Height | Skin |
| St. George | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 3rd Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| Stella | Bark | 31 | -- | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | New York | 3rd Mate | Left sick gone to California |
| Vessel | Rig | Age | Height | Skin |
| Euphrates | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 3rd Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| Eagle | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 3rd Mate | DISCHARGED AT RIO DE JANEIRO 03/19/1845 SHIP CONDEMNED AND SOLD |
| Vessel | Rig | Age | Height | Skin |
| Eagle | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 3rd Officer | PROMOTED TO 1st Mate 03/26/1845 AT MAUI SANDWICH ISLAND DISCHARGED AT RIO DE JANEIRO 03/19/1846 SHIP CONDEMENED |
| Vessel | Rig | Age | Height | Skin |
| Barclay | Ship | 24 | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| Black | -- | Teneriffe, Canary Island | 4th Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| Eagle | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 4th Mate | DISCHARGED AT RIO DE JANEIRO 03/19/1845 SHIP CONDEMNED AND SOLD |
| Vessel | Rig | Age | Height | Skin |
| Euphrates | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 4th Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| Eagle | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Able Seaman | DISCHARGED AT RIO DE JANEIRO 03/19/1845 SHIP CONDEMNED AND SOLD |
| Vessel | Rig | Age | Height | Skin |
| Barclay | Ship | 19 | -- | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | New Bedford | Agent | -- |
| Vessel | Rig | Age | Height | Skin |
| Euphrates | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Blacksmith | -- |
| Vessel | Rig | Age | Height | Skin |
| St. George | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Blacksmith | -- |
| Vessel | Rig | Age | Height | Skin |
| Inga | Brig | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | -- |
| Vessel | Rig | Age | Height | Skin |
| Euphrates | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | -- |
| Vessel | Rig | Age | Height | Skin |
| St. George | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | -- |
| Vessel | Rig | Age | Height | Skin |
| St. George | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | -- |
| Vessel | Rig | Age | Height | Skin |
| St. George | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | -- |
| Vessel | Rig | Age | Height | Skin |
| Euphrates | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | -- |
| Vessel | Rig | Age | Height | Skin |
| St. George | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | -- |
| Vessel | Rig | Age | Height | Skin |
| Eagle | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | DISCHARGED AT RIO DE JANEIRO 03/19/1845 SHIP CONDEMNED AND SOLD |
| Vessel | Rig | Age | Height | Skin |
| Euphrates | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | -- |
| Vessel | Rig | Age | Height | Skin |
| St. George | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | -- |
| Vessel | Rig | Age | Height | Skin |
| Inga | Brig | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | DID NOT RETURN FROM VOYAGE |
| Vessel | Rig | Age | Height | Skin |
| Susan | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | CREW LIST FROM ATTACHMENT, ON AT WESTERN AUSTRALIA 02/27/1847 |
| Vessel | Rig | Age | Height | Skin |
| -- | -- | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | -- |
| Vessel | Rig | Age | Height | Skin |
| Inga | Brig | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | ON AT RIO DE JANEIRO 12/1841 |
| Vessel | Rig | Age | Height | Skin |
| Stella | Bark | 19 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | New Bedford | Boatsteerer | Deserted Tumbez |
| Vessel | Rig | Age | Height | Skin |
| Eagle | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | DISCHARGED AT RIO DE JANEIRO 03/19/1845 SHIP CONDEMNED AND SOLD |
| Vessel | Rig | Age | Height | Skin |
| Inga | Brig | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | -- |
| Vessel | Rig | Age | Height | Skin |
| Barclay | Ship | 24 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | Falmouth | Boatsteerer | -- |
| Vessel | Rig | Age | Height | Skin |
| Eagle | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Carpenter | DISCHARGED AT RIO DE JANERIO 03/19/1845 SHIP CONDEMNED AND SOLD |
| Vessel | Rig | Age | Height | Skin |
| Barclay | Ship | 15 | -- | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | England | Carpenter | -- |
| Vessel | Rig | Age | Height | Skin |
| Euphrates | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Carpenter | -- |
| Vessel | Rig | Age | Height | Skin |
| Susan | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Carpenter | CREW LIST FROM ATTACHMENT, DESERTED AT SWAN RIVER, HOBART TOWN VAN DIEMEN'S LAND |
| Vessel | Rig | Age | Height | Skin |
| Eagle | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Carpenter | DISCHARGED AT RIO DE JANEIRO 03/19/1845 SHIP CONDEMNED AND SOLD |
| Vessel | Rig | Age | Height | Skin |
| Susan | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Cook | CREW LIST FROM ATTACHMENT, DIED AT KING GEORGE ISLAND |
| Vessel | Rig | Age | Height | Skin |
| Inga | Brig | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Cook | -- |
| Vessel | Rig | Age | Height | Skin |
| Eagle | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Cook | DISCHARGED AT RIO DE JANEIRO 03/19/1845 SHIP CONDEMNED AND SOLD |
| Vessel | Rig | Age | Height | Skin |
| Inga | Brig | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Cook | -- |
| Vessel | Rig | Age | Height | Skin |
| Eagle | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Cooper | DISCHARGED AT RIO DE JANEIRO 03/19/1845 SHIP CONDEMNED AND SOLD |
| Vessel | Rig | Age | Height | Skin |
| Susan | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Cooper | CREW LIST FROM ATTACHMNET |
| Vessel | Rig | Age | Height | Skin |
| Euphrates | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Cooper | -- |
| Vessel | Rig | Age | Height | Skin |
| Eagle | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Cooper | DISCHARGED AT RIO DE JANEIRO 03/19/1845 SHIP CONDEMNED AND SOLD |
| Vessel | Rig | Age | Height | Skin |
| President | Schr | 25 | -- | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | Chilmark | Foremast Hand | -- |
| Vessel | Rig | Age | Height | Skin |
| Susan | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | CREW LIST FROM ATTACHMENT, DESERTED AT SWAN RIVER, HOBART TOWN VAN DIEMEN'S LAND |
| Vessel | Rig | Age | Height | Skin |
| Inga | Brig | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | DID NOT RETURN FROM VOYAGE |
| Vessel | Rig | Age | Height | Skin |
| Eagle | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | DISCHARGED AT RIO DE JANEIRO 03/19/1845 SHIP CONDEMNED AND SOLD |
| Vessel | Rig | Age | Height | Skin |
| Barclay | Ship | 24 | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| Black | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Stella | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| St. George | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Drymo | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | FROM ATTACHMENT ON AT LAHAINA SANDWICH ISLAND 09/30/1845 |
| Vessel | Rig | Age | Height | Skin |
| Euphrates | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Susan | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | CREW LIST FROM ATTACHMENT, DESERTED AT SWAN RIVER, HOBART TOWN VAN DIEMEN'S LAND |
| Vessel | Rig | Age | Height | Skin |
| St. George | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Inga | Brig | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| President | Schr | 31 | -- | Colored |
| Hair | Eye | Residence | Rank | Remarks |
| Black | -- | Chilmark | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Euphrates | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| St. George | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Eagle | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | DISCHARGED AT RIO DE JANEIRO 03/19/1845 SHIP CONDEMNED AND SOLD |
| Vessel | Rig | Age | Height | Skin |
| Barclay | Ship | 19 | -- | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | Tiverton | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Barclay | Ship | 24 | -- | Black |
| Hair | Eye | Residence | Rank | Remarks |
| Black | -- | Dighton | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Euphrates | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| St. George | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| St. George | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| St. George | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Euphrates | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Eagle | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | DISCHARGED AT RIO DE JANEIRO 03/19/1845 SHIP CONDEMNED AND SOLD |
| Vessel | Rig | Age | Height | Skin |
| St. George | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Euphrates | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Susan | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | CREW LIST FROM ATTACHMENT, DESERTED AT SWAN RIVER, HOBART TOWN VAN DIEMEN'S LAND |
| Vessel | Rig | Age | Height | Skin |
| Euphrates | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| St. George | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Drymo | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | FROM ATTACHMENT ON AT LAHAINA SANDWICH ISLAND 09/30/1845 |
| Vessel | Rig | Age | Height | Skin |
| Susan | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | CREW LIST FROM ATTACHMENT, ON AT WESTERN AUSTRALIA 02/27/1847 DISCHARGED AT WESTERN AUSTRILIA 10/09/1847 |
| Vessel | Rig | Age | Height | Skin |
| Euphrates | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Drymo | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | FROM ATTACHMENT ON AT LAHAINA SANDWICH ISLAND 09/30/1845 |
| Vessel | Rig | Age | Height | Skin |
| Euphrates | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Inga | Brig | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| St. George | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| St. George | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Euphrates | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Eagle | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | DISCHARGED AT RIO DE JANEIRO 03/19/1845 SHIP CONDEMNED AND SOLD |
