| Vessel | Rig | Age | Height | Skin |
| Mount Wollaston | Ship | 24 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Vernon | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Annawan II | Bark | 26 | 5'6 | Brown |
| Hair | Eye | Residence | Rank | Remarks |
| Black | -- | Hawaii | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Catalpa | Bark | 22 | -- | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | Carlisle, Oh | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Andrews | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Seaman | -- |
| Vessel | Rig | Age | Height | Skin |
| Samuel Robertson | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Cooper | -- |
| Vessel | Rig | Age | Height | Skin |
| Hibernia II | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Seaman | -- |
| Vessel | Rig | Age | Height | Skin |
| Hibernia II | Ship | 23 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Columbus, Ny | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Ohio II | Ship | 22 | -- | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | New York | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Martha | Bark | 25 | 5'9 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | Boston | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Midas | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Seaman | ON AT LAHAINA SANDWICH ISLAND 03/25/1846 |
| Vessel | Rig | Age | Height | Skin |
| Hydaspe | Ship | 27 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | Chilmark | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| D(r). Franklin | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Louisa | Bark | 16 | 5'8 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | Westport | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Eliza Adams | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boy | -- |
| Vessel | Rig | Age | Height | Skin |
| Eliza Adams | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Ordinary | -- |
| Vessel | Rig | Age | Height | Skin |
| James Maury | Ship | 26 | 5'8 | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Worcester, Ma | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Admiral Blake | Schr | 21 | 5'6 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | New York | -- | Supposed lost in Brig Evarista of Fayal |
| Vessel | Rig | Age | Height | Skin |
| Susan | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Kanaka | ON AT MAUI SANDWICH ISLAND 04/13 DISCHARGED AT MAUI SANDWICH ISLAND 10/11/1844 |
| Vessel | Rig | Age | Height | Skin |
| John Carver | Bark | 52 | 5'8 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| B | -- | Belfast | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| George Porter | Ship | 31 | -- | Light |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | Hudson | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Mermaid | Bark | 22 | 5'9 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Light | -- | Denmark | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Robert Edwards | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| John P. West | Bark | 17 | 5'5 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | San Francisco, Ca | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Peri | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | Edgartown | 3rd Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| William Wilson | Schr | 32 | 5'9 | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | New Bedford | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| A. R. Tucker | Bark | 21 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Covington, Pa/New Bedford | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Regulator | Schr | 24 | -- | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Light | -- | Fairhaven | 2nd Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| Gypsy | Bark | 22 | -- | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | Ogdensburg, Ny | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Archer | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Parachute | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Seaman | -- |
| Vessel | Rig | Age | Height | Skin |
| Seine | Bark | 19 | 5'10 | Black |
| Hair | Eye | Residence | Rank | Remarks |
| Black | -- | Southampton | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Lancer | Ship | 29 | 5'8 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | Litchfield, Ct | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Alexander | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Ordinary | -- |
| Vessel | Rig | Age | Height | Skin |
| Alexander | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Seaman | -- |
| Vessel | Rig | Age | Height | Skin |
| Brandt | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | ON AT RIO DE JANEIRO 08/1844 LEFT AT PORT LINCOLN |
| Vessel | Rig | Age | Height | Skin |
| Hibernia II | Ship | 16 | 4'11 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | New Bedford | Master | -- |
| Vessel | Rig | Age | Height | Skin |
| Lafayette | Bark | 18 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | Chilmark | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Niger | Ship | 26 | 5'8 1/2 | B |
| Hair | Eye | Residence | Rank | Remarks |
| B | -- | Cape Verde | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Gypsy | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Sharon | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | ON AT LAHAINA HAWAIIAN ISLAND 12/01/1847 |
| Vessel | Rig | Age | Height | Skin |
| Gypsy | Bark | 21 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Tardleyville, Pa | Seaman | -- |
| Vessel | Rig | Age | Height | Skin |
| Falcon | Bark | 40 | 5'8 1/2 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | Belfast, Ireland | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Midas | Bark | 25 | -- | Ruddy |
| Hair | Eye | Residence | Rank | Remarks |
| Black | -- | Chilmark, Ma | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Elizabeth | Bark | 21 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | East Killingly | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Pacific | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Herald II | Ship | 22 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Manchester, Nh | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Altamaha | Brig | 20 | -- | Black |
| Hair | Eye | Residence | Rank | Remarks |
| Wooly | -- | Newburgh, Ny | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Amelia | Brig | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Commodore Morris | Bark | 31 | 5'7 | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Black | -- | Honolulu | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Edward | Brig | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Ordinary | -- |
| Vessel | Rig | Age | Height | Skin |
| Draco | Bark | 16 | 5'7 | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Westport | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Draco | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | Albany, Ny | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Commodore Morris | Bark | 37 | 5'8 | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Black | -- | Honolulu | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Draper | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Cook | DESERTED AT SYDNEY NEW SOUTH WALES 01/04/1847 |
| Vessel | Rig | Age | Height | Skin |
| Draper | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Seaman | ON AT SOCIETY ISLAND TAHITI 04/09/1845 |
| Vessel | Rig | Age | Height | Skin |
| Andrew Hicks | Bark | 22 | 5'5 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Light | -- | Pennsylvania | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Jeannette | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | ON AT SOCIETY ISLANDS 09/25/1843 DID NOT RETURN |
| Vessel | Rig | Age | Height | Skin |
| Jeannette | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | ON AT SOCIETY ISLANDS 09/23/1843 |
| Vessel | Rig | Age | Height | Skin |
| Thomas Winslow | Bark | 22 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Worcester, Ma | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Minerva Smyth | Ship | 17 | 4'10 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Light | -- | Westport | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Sun | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Mattapoisett | Bark | 24 | 5'8 1/2 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Westport | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| John Dawson | Bark | 18 | 5'2 1/2 | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | New Bedford | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Oliver Crocker | Bark | 21 | 5'6 3/4 | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Peru, Vt | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Sun | Bark | 19 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Chilmark | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Minerva Smyth | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Averick | Ship | 22 | -- | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Light | -- | Jeffery | Greenhand | DESERTED DURING THE VOYAGE |
| Vessel | Rig | Age | Height | Skin |
| Samuel and Thomas | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Samuel and Thomas | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Martha | Bark | 20 | 5'7 5/8 | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | Chilmark | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Thomas Pope | Bark | 24 | 5'11 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Florida | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Columbus | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | -- |
| Vessel | Rig | Age | Height | Skin |
| Junius | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Petrel | Schr | 30 | 5'7 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Black | -- | Boston | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Bramin | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Seaman | ON AT TALCAHUANO 04/04/1845 |
| Vessel | Rig | Age | Height | Skin |
| Roman | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Seaman | -- |
| Vessel | Rig | Age | Height | Skin |
| Trident | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Harbinger | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Draper | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | ON AT MAURITIUS ISLAND 09/21/1850 |
| Vessel | Rig | Age | Height | Skin |
| Samuel and Thomas | Bark | 21 | 5'6 1/2 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | Boston | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| L. C. Richmond | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | DISCHARGED AT MAUI SANDWICH ISLAND 07/05/1847 |
| Vessel | Rig | Age | Height | Skin |
| Montezuma | Schr | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | DID NOT RETURN FROM VOYAGE |
| Vessel | Rig | Age | Height | Skin |
| Europa | Ship | 21 | 5'9 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Light | -- | North Adams, Ma | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Harrison | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Erie | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | ON AT SOCIETY ISLAND TAHITI 10/25/1841 |
| Vessel | Rig | Age | Height | Skin |
| J. E. Donnell | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Ordinary | ON AT HAWAIIAN ISLAND 11/16/1847 |
| Vessel | Rig | Age | Height | Skin |
| J. E. Donnell | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Ordinary | DISCHARGED AT HAWAIIAN ISLAND 10/12/1848 |
| Vessel | Rig | Age | Height | Skin |
| Arnolda | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Arnolda | Ship | 24 | -- | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Boston | Ordinary | -- |
| Vessel | Rig | Age | Height | Skin |
| Active | Bark | 29 | 5'10 1/4 | Ruddy |
| Hair | Eye | Residence | Rank | Remarks |
| Black | -- | Chilmark | 3rd Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| Brunswick | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Janet | Bark | 28 | 5'7 | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | New Bedford | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Herald II | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Java II | Ship | 23 | -- | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | New Bedford | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Java II | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | Fairhaven | Master | CREW LIST FROM MICROFILM |
| Vessel | Rig | Age | Height | Skin |
| President II | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Carpenter | -- |
| Vessel | Rig | Age | Height | Skin |
| Lagoda | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Lewis | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Seaman | -- |
| Vessel | Rig | Age | Height | Skin |
| Daniel Webster | Bark | 23 | 5'7 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Light | -- | Minneapolis | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| President II | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
