| Vessel | Rig | Age | Height | Skin |
| Rousseau | Bark | 35 | 5'9 1/2 | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | New Jamesport, Pa | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Hibernia | Ship | 16 | -- | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | New Bedford | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Gazelle | Ship | 38 | 5'8 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | New Bedford | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Cleora | Bark | 21 | -- | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Black | -- | Dewitt, Ny | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Alexander | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Navy | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 2nd Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| Navy | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Navy | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 2nd Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| Navy | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Pioneer | Bark | 33 | 5'8 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | New York | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Lancaster | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Metacom | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 1st Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| Wave | Bark | 22 | 5'9 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | Germany | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Silver Cloud | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Eliza L. B. Jenney | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 3rd Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| Silver Cloud | Bark | 24 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Munroe, Ny | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Eliza L. B. Jenney | Bark | 33 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Orange, Ny | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Young Phenix | Ship | 21 | 5'5 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Light | -- | Baden | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Amelia | Brig | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Abraham Barker | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Cook | -- |
| Vessel | Rig | Age | Height | Skin |
| Canton II | Bark | 21 | 6'1 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | West Somerville | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Clifford Wayne | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | ON AT SOCIETY ISLAND TAHITI 02/28/1843 |
| Vessel | Rig | Age | Height | Skin |
| Arabella | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Seaman | DESERTED AT MAURITIS RECORDED AT HONG KONG 03/01/1851 |
| Vessel | Rig | Age | Height | Skin |
| California | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Enterprise | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Carpenter | -- |
| Vessel | Rig | Age | Height | Skin |
| Lafayette | Bark | 22 | -- | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | Jersey City | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Lafayette | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Coral | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Falcon | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Amethyst | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| General Scott | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 3rd Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| General Scott | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Seine | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Heman Smith | Brig | 28 | 5'7 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Boston | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Harbinger | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| President II | Bark | 39 | 5'8 | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| B | -- | Mahe | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Oriole | Bark | 20 | 5'5 1/2 | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| B | -- | Ladrone Island | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| E. Corning | Bark | 28 | 5'6 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | New York | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Latona | Ship | 23 | -- | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Light | -- | New York | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Mary Ann | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Steward | -- |
| Vessel | Rig | Age | Height | Skin |
| Hesper | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Seaman | -- |
| Vessel | Rig | Age | Height | Skin |
| Addison | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Seaman | ON AT SOCIETY ISLAND 03/17/1843 DID NOT RETURN |
| Vessel | Rig | Age | Height | Skin |
| Arab | Bark | 21 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Boston, Ma | Cook | -- |
| Vessel | Rig | Age | Height | Skin |
| Albion | NA | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Cooper's Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| Albion | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Emily Morgan | Ship | 21 | -- | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Light | -- | Sand Lake, NY | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Gazelle | Bark | 23 | 5'7 1/2 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Light | -- | Germany | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| America II | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Steward | -- |
| Vessel | Rig | Age | Height | Skin |
| James Maury | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | Monmouth, Me | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Seconet | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 3rd Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| Nassau | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Ordinary | -- |
| Vessel | Rig | Age | Height | Skin |
| America II | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Steward | -- |
| Vessel | Rig | Age | Height | Skin |
| James Maury | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | Monmouth, Me | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Seconet | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 3rd Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| Nassau | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Ordinary | -- |
| Vessel | Rig | Age | Height | Skin |
| Seconet | Ship | 21 | -- | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | Chilmark | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Massachusetts | Bark | 21 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Nashua, Nh | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Ontario | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | -- |
| Vessel | Rig | Age | Height | Skin |
| Eliza Adams | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Seaman | -- |
| Vessel | Rig | Age | Height | Skin |
| Endeavor | Bark | 38 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| B | -- | Flores | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Eliza Adams | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Factor | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boy | -- |
| Vessel | Rig | Age | Height | Skin |
| Eliza Adams | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Eliza Adams | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Triton II | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Ordinary | DISCHARGED AT HONOLULU 11/29/1853 |
| Vessel | Rig | Age | Height | Skin |
| Triton II | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | ON AT HONOLULU 11/20/1852 |
| Vessel | Rig | Age | Height | Skin |
| Nye | Bark | 21 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Peru, Vt | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Hadley | Bark | 30 | 5'5 | Black |
| Hair | Eye | Residence | Rank | Remarks |
| Black | -- | Brava | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Margaret Scott | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Steward | -- |
| Vessel | Rig | Age | Height | Skin |
| Charles W. Morgan | Bark | 25 | 6'0 | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Black | -- | Rochester, Ny | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Atkins Adams | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 2nd Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| Three Brothers | Ship | 25 | 6'0 | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Hawaii | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Hunter | Bark | 23 | 5'8 | B |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | Glasgow | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Amazon | Ship | 27 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | Chilmark | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Jireh Perry | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Phocion | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| William Badger | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| George and Susan | Bark | 26 | 5'7 | Black |
| Hair | Eye | Residence | Rank | Remarks |
| Wooly | -- | Annabon | Boatsteerer | -- |
| Vessel | Rig | Age | Height | Skin |
| Oregon | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Able Seaman | -- |
| Vessel | Rig | Age | Height | Skin |
| Quito | Brig | 31 | -- | Mulatto |
| Hair | Eye | Residence | Rank | Remarks |
| Black | -- | Petersburg | Greenhand | -- |
| Vessel | Rig | Age | Height | Skin |
| Martha | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boy | -- |
| Vessel | Rig | Age | Height | Skin |
| Draper | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Ordinary | -- |
| Vessel | Rig | Age | Height | Skin |
| Martha | Bark | 18 | -- | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Dark | -- | New York | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Cicero | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | 1st Mate | -- |
| Vessel | Rig | Age | Height | Skin |
| Lorenzo | Ship | 46 | -- | Light |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | Charlestown | Seaman | -- |
| Vessel | Rig | Age | Height | Skin |
| Minerva II | Bark | 22 | 5'7 1/2 | Dark |
| Hair | Eye | Residence | Rank | Remarks |
| Brown | -- | Leary, Oh | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Chandler Price | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Steward | -- |
| Vessel | Rig | Age | Height | Skin |
| Hesper | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | ON AT TALCAHUANO 02/27/1845 DISCHARGED AT TOCAMUS 07/01/1847 |
| Vessel | Rig | Age | Height | Skin |
| Jireh Perry | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Draper | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Seaman | -- |
| Vessel | Rig | Age | Height | Skin |
| Alice Mandell | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | -- |
| Vessel | Rig | Age | Height | Skin |
| Alice Mandell | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Frances Henrietta | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Ordinary | DISCHARGED AT HAWAIIAN ISLAND 12/14/1847 |
| Vessel | Rig | Age | Height | Skin |
| George Washington | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Boatsteerer | -- |
| Vessel | Rig | Age | Height | Skin |
| J. D. Thompson | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Ordinary | -- |
| Vessel | Rig | Age | Height | Skin |
| Young Hector | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Master | -- |
| Vessel | Rig | Age | Height | Skin |
| Speedwell | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | -- | -- |
| Vessel | Rig | Age | Height | Skin |
| Statira | Bark | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Greenhand | AND BLACKSMITH |
| Vessel | Rig | Age | Height | Skin |
| Winslow | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | Hardwick | Mariner | -- |
| Vessel | Rig | Age | Height | Skin |
| Chili | Ship | -- | -- | -- |
| Hair | Eye | Residence | Rank | Remarks |
| -- | -- | -- | Seaman | ON AT HONOLULU HAWAIIAN ISLAND 10/18/1851 |
